Glory to the Alliance!
Draw blade and spear to battle the Scourge, the Burning Legion, and the Horde! Keep your eyes sharp and your tongue sharper as you match wits with rival political factions. Bolster the Alliance?s strengths? or prey upon its weaknesses. A Character Book for World of Warcraft?: The Roleplaying Game
? New races, feats, prestige classes, and other game mechanics particular to the Alliance. ? Information on the Alliance?s history, its leaders, and its current military and political structure. ? Delve into the details of the Alliance?s races: Explore their society, psychology, and culture. Sword & Sorcery books are published under the Open Game License and are 100% compatible with v.3.5 rules and the d20 System. US Page Count: 232(hardcover). Contents |
C R E D I T S
Special Thanks ? Luke Johnson Authors Adam Loyd aka MagusRogue (ace, night elf and gnome history) Scott Bennie (feats, exemplar, savagekin, half-elf history, Bruce Graw (sapper, Luke Johnson (Chapters Mur Lafferty (feats, Aaron Andrew Rowe (human Creative and Rules Design Assistance Chris Metzen, Ben Brode, Samwise Didier, Bob Fitch, Developer Luke Johnson Editor Ellen P. Kiley Managing Editor Stewart Wieck Art Director Mike Chaney Layout and Design Mike Chaney Cover Artist Samwise Didier , Glenn Rane, & Justin Thavirat Interior Artists Hannah Spute, Saytr, James Stowe, Patrick McEvoy, |
|
Introduction | 4 | |
Chapter 1: New Races |
6 | |
Dwarf, Wildhammer | 6 | |
Furbolg | 9 | |
Half-Elf | 11 | |
Vital Statistics | 13 | |
Chapter 2: Class Options |
14 | |
Variant Classes | 14 | |
Lone Druid | 14 | |
Totemic Druid | 15 | |
Druid of the Claw | 15 | |
Druid of the Fang | 16 | |
Druid of the Talon | 16 | |
Focused Mage | 17 | |
Auradin | 18 | |
Racial Iconic Classes | 18 | |
Furbolg Shaman | 18 | |
Gnome Tinker | 19 | |
High Elf Mage | 20 | |
Human Mage | 20 | |
Human Paladin | 21 | |
Ironforge Dwarf Warrior: Dwarf Sharpshooter | 21 | |
Night Elf Druid | 22 | |
Wildhammer Barbarian | 23 | |
Creature Classes | 23 | |
Ancient Protector | 25 | |
Dryad | 27 | |
Keeper of the Grove | 29 | |
Mountain Giant | 31 | |
Vital Statistics | 33 | |
Feats | 34 | |
Chapter 3: Prestige Classes |
42 | |
Ace | 42 | |
Dead Shot | 45 | |
Demon Hunter | 47 | |
Exemplar | 50 | |
Gunman | 52 | |
Mountain King | 56 | |
Sapper | 58 | |
Savagekin | 61 | |
Sister of Steel | 63 | |
Ursa Totemic | 65 | |
Warden | 68 | |
Windwarrior | 70 | |
Chapter 4: Magic |
75 | |
Magic Among the Alliance | 75 | |
Spells | 79 | |
Magic Items | 91 | |
Magic Armor | 91 | |
Magic Weapons | 92 | |
Rings | 93 | |
Wondrous Items | 94 | |
Chapter 5: Technology |
100 | |
Races and Technology | 100 | |
Tech-Mods | 101 | |
Weapon Tech-Mods | 101 | |
Armor Tech-Mods | 103 | |
Tech-Mods | 103 | |
Ring Tech-Mods | 105 | |
Wondrous Item Tech-Mods | 106 | |
Technological Devices | 107 | |
Dwarven Technological Devices | 107 | |
Gnomish Technological Devices | 111 | |
Other Technological Devices | 119 | |
Chapter 6: History and Culture |
123 | |
Night Elf History | 123 | |
Night Elf Culture | 125 | |
High Elf History | 129 | |
High Elf Culture | 130 | |
Half-Elf History | 132 | |
Half-Elf Culture | 132 | |
Human History | 133 | |
Human Culture | 137 | |
Ironforge Dwarf History | 140 | |
Ironforge Dwarf Culture | 142 | |
Wildhammer Dwarf History | 143 | |
Wildhammer Dwarf Culture | 143 | |
Gnome History | 145 | |
Gnome Culture | 146 | |
Furbolg History | 147 | |
Furbolg Culture | 148 | |
The Argent Dawn | 150 | |
The Church of the Holy Light | 152 | |
The Kirin Tor | 154 | |
Chapter 7: Alliance History and Current Situation |
161 | |
Alliance Timeline | 165 | |
State of the Alliance | 167 | |
Chapter 8: The Alliance Military |
181 | |
Alliance Tactics | 181 | |
Military Forces | 183 | |
Human Forces | 183 | |
Dwarf Forces | 186 | |
High Elf Forces | 188 | |
Night Elf Forces | 189 | |
Chapter 9: Creatures |
194 | |
Ancients | 194 | |
Avatar of Vengeance | 199 | |
Battle Ram | 200 | |
Cat, Saber | 201 | |
Chimera | 203 | |
Dire Cobra | 204 | |
Dragonhawk | 205 | |
Dryad | 206 | |
Faerie Dragon | 207 | |
Gryphon | 208 | |
Hippogryph | 209 | |
Keeper of the Grove | 210 | |
Mountain Giant | 211 | |
Spirit of Vengeance | 212 | |
Treant | 214 | |
Warhorse, heavy | 215 | |
Wisp | 216 | |
Chapter 10: Adventures |
217 | |
The Dog of Warcraft | 217 | |
Gift for the Bride | 224 |